inches
cm
Size | Top Length | Width | Sleeve | Bottom Length | Hips | Waist |
XS | 25" | 33" | 30" | 37" | 38" | 27" |
S | 26" | 36" | 31" | 38" | 39" | 29" |
M | 27" | 39" | 32" | 39" | 40" | 31" |
L | 28" | 42" | 33" | 40" | 42" | 33" |
XL | 29" | 45" | 34" | 41" | 44" | 34" |
2XL | 30" | 48" | 35" | 42" | 46" | 36" |
3XL | 31" | 51" | 36" | 43" | 49" | 38" |
4XL | 32" | 53" | 37" | 44" | 51" | 40" |
5XL | 33" | 56" | 38" | 45" | 54" | 42" |
Due to manual measurement, there will be an error of 1-3 cm
inches
cm
Size | Top Length | Width | Sleeve | Bottom Lenth | Hips | Waist |
2Y | 15" | 25" | 18.5" | 22" | 25.5" | 16" |
4Y | 17" | 27" | 21.8" | 24" | 27.5" | 17" |
6Y | 18" | 29" | 23.2" | 28" | 28.5" | 18" |
8Y | 19" | 31" | 26" | 31" | 30.5" | 20" |
10Y | 21" | 32" | 27.1" | 33" | 31.5" | 21" |
Due to manual measurement, there will be an error of 1-3 cm